Catering Menu 
Specials
| North Carolina Picnic (60 Guest or More) Southern Fried Chicken, Pulled Pork Po' Boys, 2 side dishes of your choice | $21.99 |
| Memphis Special (40 Guest or More) Memphis Style Ribs, BBQ Chicken, 2 side dishes of your choice | $28.99 |
| Carribean BBQ Special (25 guests or more), BBQ Jerk Baby Back Ribs or Oxtails, Jerk Chicken, Rice & Peas Plantains, Cornbread | $39.99 |
| Kansas City BBQ Bonanza (40 Guest or More) Beef Brisket, Pulled Pork, BBQ Chicken, BBQ Ribs, 2 side dishes of your choice, cornbread or dinner rolls, paper supplies & utensils included | $49.99 |
| Louisiana Brunch (40 Guest or More) Smoked Lobster, Cajun Fried Catfish or Blackened Catfish, Gumbo, 2 side dishes of your choice, cornbread or dinner rolls, paper supplies & utensils included | $69.99 |
| Low Country Boil - Smoked Lobster, Crab Legs, Shrimp, Andouille Sausage, Red Bliss Potatoes and Corn on the Cob, 2 side dishes of your choice, cornbread or dinner rolls, paper supplies & utensils included | $79.99 |
| Louisiana Surf & Turf, Grilled or Smoked Salmon, Creole Shrimp Jambalaya, Blackened Catfish, Blackened Rib-Eye Steak, Maryland Crab Cakes, 2 side dishes of your choice, cornbread or dinner rolls, paper supplies & utensils included | $89.99 |
Appetizers
| International Cheese & Fruit Platter | $120 |
| Harvest of Crudits Vegetables with Dip | $110 |
| Crab Cakes | $140 |
| Grilled Vegetables with Dip | $110 |
| Assortment of Chicken Wings with Dip | $120 |
| Swedish Meatballs | $90 |
| Assorted Puff Pastries | $110 |
| Vegetarian Egg Rolls | $110 |
| Scallops Wrapped with Bacon | $130 |
| Mini Jamaican Jerk Patties | $110 |
| Mini Muffeletta Wraps | $120 |
| Grilled Veggie Wrap with Dip | $120 |
| Pigs in a Blanket | $90 |
| Mini Pulled Pork Sliders | $110 |
| Mini Jerk Chicken Sliders | $110 |
| Crab Cakes with Dip | $140 |
| Shrimp Sliders | $120 |
| Scallops Wrapped with Bacon | $120 |
| Cheese & Fruit Platter | $120 |
| Harvest of Credits Vegetables with Dip | $110 |
| Grilled Vegetables with Dip | $110 |
| Mini Muffelettas | $110 |
| Cajun Chicken Sliders | $110 |
| Jerk Chicken Sliders | $110 |
| Pulled Prok Sliders | $110 |
| Assorted Puff Pastries | $90 |
| Vegeterian Egg Rolls | $90 |
| Mini Jamaican Patties (Beef, Chicken, or Vegetable) | $90 |
| Swedish Meatballs | $90 |
| Pigs in a blanket | $90 |
Sides
| Dirty Rice | $90 |
| Gullah Paella | $90 |
| Macaroni & Cheese | $80 |
| Garlic Mashed Potatoes | $80 |
| Rice Pilaf | $80 | Vegetable Melody | $80 |
| String Beans | $80 |
| Corn on the Cob | $80 |
| Rice Pilaf | $80 |
| Carribean Rice | $80 |
| Candied Yams | $80 |
| Collard Greens | $80 |
| Green Peas | $70 |
| Cole Slaw | $70 |
| Baked Beans | $70 |
| Green Peas | $70 |
| Sweet Potatoes Fries | $70 |
| Cajun Fries | $60 |
Entrees´
| Texas Brisket | $200 per tray |
| Kansas City Ribs | $190 per tray |
| Memphis Style Ribs | $190 per tray |
| NC Pulled Pork | $160 per tray |
| SC Fried Chicken | $120 per tray |
| Alabama BBQ Chicken | $120 per tray |
| Florida Jerked Chicken | $130 per tray |
| Georgia Stuffed Corn Hens | $180 per tray |
| Tennessee Fried or Roasted Turkey | $160 per tray |
| West Virginia Honey Glazed Ham | $160 per tray |
| Kentucky Stuffed Pork Chops | $150 per tray |
| Arkansas Pepper Steak | $160 per tray |
| Mississippi Fried or Blackened Catfish | $180 per tray |
| Virginia Fried Whiting per tray | $170 per tray |
| Louisiana Seafood or Vegetable Gumbo per tray | $160 per tray |
| New Orleans Creole Shrimp Jambalaya | $190 per tray |
| Chicken Marsala (Creole Style) | $140 per tray |
| Chicken Francaise (Creole Style) | $140 per tray |
| Chicken Scarpiello (Creole Style) | $140 per tray |
| Meat Lasagna | $140 per tray |
| BBQ Spaghetti | $110 per tray |
| Stuffed Shells | $110 per tray |
| Meat Loaf with Gravy | $110 per tray |
| Blackened Rib-Eye Steak | $180 per tray |
| Blackened or Grilled Rib-Eye Steak | $180 per tray |
| Shrimp & Grits | $110 per tray |
| Whole Suckling Pig | $600 |
| Smoked Lobster | $500 per tray |
| Grilled Filet Mignon | $450 per tray |
| Blackened or Grilled Rib-Eye Steak | $440 per tray |
| NY Strip | $440 per tray |
| BBQ Beef Short Ribs | $380 per tray |
| Baby Back Ribs | $240 per tray |
| Kansas City Ribs | $190 per tray |
| Memphis Ribs | $190 per tray |
| Creole Shrimp Jambalaya | $190 per tray |
| Grilled or Smoked Salmon (6oz) | $190 per tray |
| Mississippi Fried or Blackened Catfish | $180 per tray |
| Virginia Fried or Blackened Whiting | $160 per tray |
| All Entrees server 20 - 25 people |
Children's Menu
| Hamburgers, Hot Dogs, Chicken Tenders, Baked Beans, Chips (Choice of two items) | $8.99 |
Corporate Breakfast Menu
| Continental Breakfast Buffett Assorted Bagels, Danish, Muffins and Croissants Butter, Cream Cheese & Preserves Fresh Fruit Salad or Fruit Wedges Freshly Brewed Coffee (choice of Regular or Decaf) Assorted Juices Disposable Paperware | $9.99 per person |
| Hot Breakfast Buffett Scrambled Eggs, Bacon and Breakfast Sausage French Toast and Syrup Breakfast Potatoes Assorted Juices Disposable Paperware Chafing Units & Serving Utensils |
$11.99 per person |
Deserts
| Red Velvet Cake | $35 |
| Red Velvet Cake 1/2 sheet | $60 |
| Red Velvet Cake full sheet | $120 |
| German Chocolate Cake | $35 |
| German Chocolate Cake 1/2 sheet | $60 |
| German Chocolate Cake full sheet | $120 |
| Vanilla Coconut Cake | $35 |
| Vanilla Coconut Cake 1/2 sheet | $60 |
| Vanilla Coconut Cake full sheet | $120 |
| Lemon Cream Cake | $35 |
| Lemon Cream Cake 1/2 sheet | $60 |
| Lemon Cream Cake full sheet | $120 |
| Peach Chantilly Cake | $35 |
| Peach Chantilly Cake 1/2 sheet | $60 |
| Peach Chantilly Cake full sheet | $120 |
| Peach Cobbler 1/2 sheet | $60 |
| Peach Cobbler full sheet | $120 |
| Banana Pudding 1/2 sheet | $40 |
| Banana Pudding full sheet | $80 |
| Pecan Pie | $15 |
| Key Lime Pie | $20 |
| Coconut Custard Pie | $20 |
| Sweet Potato Pie | $15 |
| Apple Crumb Pie | $120 |
Beverages
Great Food Calls for Great Drinks The best way to fully enjoy any meal is to pair it with the right beverage. Whether alcoholic or not, the right beverage should heighten the food it is paired with. Jeff's Cuisine LLC has listed on this page the most common food / beverage pairings along with cocktail recipes for your enjoyment. We hope that you'll enjoy them, and invite you to contact us for more information or if you have any questions.
| Kentucky Mint Iced Tea | $1.99 |
| Tennessee Lemonade | $1.99 |
| Fruit Punch | $1.99 |
| Assorted Soft Drinks | $1.99 |
| Pellegrino Sparkling Water (glass) | $2.50 |
| Pellegrino Sparkling Water (bottle) | $6.00 |
| Coffee & Tea |
Full Service Bar
| Beer: Choose Three |
| Amstel Light, Heineken and Budweiser Beer, Corona, Coors Light |
| Woodbridge Chardonnay & Merlot Wine; Cabernet; Pinot Grigio available upon request |
| Absolut Vodka, Dewars Scotch |
| Jim Beam Bourbon, Tanqueray Gin, Bacardi Rum |
| Jack Daniels Whiskey |
| Sweet & Dry Vermouth |
| All appropriate sodas, mixers, juices, cut fruit, plastic cups, stirrers, beverage napkins and ice |
| Cost: $20 per person for two hours - $30 per person for 4 hours |
Light Bar Service
| Beer: Choose Three |
| Amstel Light, Heineken and Budweiser Beer, Corona, Coors Light |
| Woodbridge Chardonnay & Merlot Wine; Cabernet; Pinot Grigio available upon request |
| Coke, Diet Coke, Sprite, Pellegrino Bottled Water |
| All appropriate cut fruit, plastic cups, stirrers, beverage napkins and ice |
| Cost: $15.00 per person for two hours - $20.50 per person for 4 hours |
Alternate Service
| Client to provide all liquor |
| Jeff’s Cuisine will provide all appropriate sodas, mixers, juices, cut fruit, stirrers, beverage napkins and ice - $5.25 per person |
| Bartenders: $35.00 per hour with a four hour minimum |
| Please note: While serving your guest with the upmost courtesy, all Jeff’s Cuisine catering bartenders are required to: Ask for proof of legal drinking age Refuse service to any guest without proof of age Advise host and stop service to any guest they deem intoxicated Remove a beverage from any underage person that has been given alcohol |
Luxury Package
| Beer: Choose Four |
| Corona, Budweiser, Heineken, Amstel Light, Land Shark, Coors Light, Red Stripe |
| Wine |
| Cabernet, Merlot, Chardonnay, Pinot Grigio |
| Liquor |
| Vodka: Grey Goose |
| Rum: Bacardi & Captain Morgan |
| Whiskey: Crown Royal |
| Bourbon: Maker’s Mark |
| Scotch: Jonny Walker Red |
| Fruit, Glasses, Stirrers and Napkins |
| Sweet & Dry Vermouth |
| Price: $28.00 per person for 2 hours |
| $35 per person for 4 hours |