Store
Appetizers
| Chicken Tenders w/Fries | $6.29 |
| Buffalo Wings (8 pcs.) | $6.99 |
| BBQ Wings (8 pcs.) | $6.99 |
| Texas Chili Dog w/Fries | $4.99 |
| Crab Cakes (2) w/Fries | $8.99 |
| Shrimp in a Basket w/Fries | $8.99 |
Salads
| Garden Tossed Salad | $6.29 |
| Caesar Salad | $6.99 |
| *Add Grilled Chicken | $2.99 |
| *Add Jerk Chicken | $2.99 |
| *Add Crab Cakes | $2.99 |
Louisiana Po-Boys
| BBQ Pulled Pork Po-Boy | $7.99 |
| Cajun Chicken Po-Boy | $7.99 |
| Jerk Chicken Po-Boy | $7.99 |
| Fried Chicken Po-Boy | $7.99 |
| Bayou Shrimp Po-Boy | $8.99 |
| Mississippi Catfish Po-Boy | $8.99 |
| VA Whiting Po-Boy | $8.99 |
Rack Attack
| Memphis Ribs (half rack) | $15.99 |
| Memphis Ribs (full rack) | $22.99 |
| Kansas City (half rack) | $15.99 |
| Kansas City (full rack) | $22.99 |
| Pulled Pork (half rack) | $9.99 |
| Pulled Pork (full rack) | $17.99 |
| Combo - Chicken & Ribs | $18.99 |
Catering Southern Tour Packages
| #1 Feeds 2-3 people 1 Rack of Ribs, 1 Pint Baked Beans and Cornbread | $28.29 |
| #2 Feeds 4-5 people 1 Rack of Ribs, 6 Pieces of Chicken, 1 Pint Baked Beans and Cornbread | $49.99 |
| #3 Feeds 6-8 people 2 Racks of Ribs, 1 Quart Pulled Pork, 1 Quart Baked Beans, 1 Pint Coleslaw and Cornbread | $79.99 |
| #4 Feeds 8-12 people 3 Rack of Ribs, 12 Pieces of Chicken, 2 Quarts Pulled Pork, 2 Quarts Baked Beans, 1 Quart Coleslaw and Cornbread | $159.99 |
Entrees´
| #1 SC Fried Chicken (dark) | $7.99 |
| SC Fried Chicken (white) | $8.99 |
| #2 Alabama BBQ Chicken (dark) | $8.59 |
| Alabama BBQ Chicken (white) | $8.29 |
| #3 Florida Jerk Chicken (dark) | $8.29 |
| Florida Jerk Chicken (white) | $8.99 |
| #4 NC Pulled Pork | $8.99 |
| #5 Virginia Fried Whitening | $8.99 |
| #6 Mississippi Fried Catfish | $9.99 |
| #7 Memphis BBQ Ribs | $11.99 |
| #8 Kansas City Ribs | $11.99 |
| #9 Chef Jeff's BBQ Sampler | $14.99 |
Sides
| Salad | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
| Cole Slaw | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
| Potato Salad | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
| Macaroni & Cheese | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
| Cajun Fries | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
| Baked Beans | (small) - $3.99, (pint) - $8.99, (quart) - $17.99 |
Soup Of The Day
| Seafood Gumbo (small) | $5.29 |
| Seafood Gumbo (large) | $7.29 |
| Chili(small) | $5.29 |
| Chili(large) | $7.29 |
| Chicken N' Dumplin's (small) | $5.29 |
| Chicken N' Dumplin's (large) | $7.29 |
| *Brunswick Stew (small) | $5.29 |
| *Brunswick Stew (large) | $7.29 |
Kids Menu
| Chicken Tenders w/Fries | $5.99 |
| Cheeseburger w/Fries | $5.99 |
| Hot Dog w/Baked Beans | $5.99 |
| Fried Chicken 2pcs. w/ Mac Cheese | $5.99 |
| Served with Drink and Desert | $9.99 |
Deserts
| Chocalate Cake | $3.99 |
| Mississippi Pecan Pie | $3.99 |
| Georgia Peach Cobbler | $3.99 |
| Red Velvet Cake | $3.99 |
| Bananna Pudding | $3.99 |
| Assorted Ice Cream | $3.99 |
Beverages
| Kentucky Mint Tea | $1.99 |
| Tennessee Lemonade | $1.99 |
| Assortment of Sodas | $1.99 |
| Water | $1.99 |
* Seasonal
Jeff’s Cuisine
54 North Main St.
S. Norwalk, CT 06854
(203) 852-0041 phone
(203) 523-0387 fax
Copyright © 2009 Jeff's Cuisine LLC.
54 North Main St.
S. Norwalk, CT 06854
(203) 852-0041 phone
(203) 523-0387 fax
Copyright © 2009 Jeff's Cuisine LLC.